1
Training / Re: TRAINING - Part 2
« on: February 25, 2026, 06:49:11 pm »
Harry_Wells 27 wal 1 16 12 5 23 1 335 727 373 - 200 and to passing - 1.3M
N_Thompson 28 eng 1 15 7 2 23 1 41 135 409 - 800 abs to passing - 5.2M
Depak_Suliman 21 ind 1 14 8 7 23 1 211 463 371 - 500 abs to passing - 5M
Ryba_Krol 28 pol 1 17 5 2 23 1 71 630 454 - 300 abs to passing - 1.95m
Stuart_Powell 27 aus 1 16 6 2 22 1 840 862 363 - 100 abs to passing - 650K
Boris_Orlov 25 bul 1 12 17 4 23 1 131 582 381 - 800 abs to tackling - 5.2M
19.3M in total.
N_Thompson 28 eng 1 15 7 2 23 1 41 135 409 - 800 abs to passing - 5.2M
Depak_Suliman 21 ind 1 14 8 7 23 1 211 463 371 - 500 abs to passing - 5M
Ryba_Krol 28 pol 1 17 5 2 23 1 71 630 454 - 300 abs to passing - 1.95m
Stuart_Powell 27 aus 1 16 6 2 22 1 840 862 363 - 100 abs to passing - 650K
Boris_Orlov 25 bul 1 12 17 4 23 1 131 582 381 - 800 abs to tackling - 5.2M
19.3M in total.
